Representative Projects*
| Admiralty Project | San Francisco, California | In excess of $800,000.00 | Tried |
| Road and Bridge Project | San Mateo, California | In excess of $20,000,000.00 | Settled |
| Road and Bridge Project | Los Angeles, California | In excess of $5,000,000.00 | Settled |
| Site Improvement (Drainage and Pump Stations) | Long Beach, California | In excess of $15,000,000.00 | Settled |
| Light Rail Project | San Diego, California | In excess of $10,000,000.00 | Tried |
| Light Rail Project | Dallas, Texas | $10,000,000.00 | Tried |
| Resort Construction Project | St. John, U.S. Virgin Islands | Settled | |
| Hospital | St. Croix, U.S. Virgin Islands | In excess of $5,000,000.00 | Settled |
| Cruise Ship Pier | St. Croix, U.S. Virgin Islands | In excess of $3,500,000.00 | Arbitrated |
| City Street Improvement | Miami Beach, Florida | In excess of $7,000,000.00 | Settled |
| Road and Bridge Project | Ft. Lauderdale, Florida | In excess of $30,000,000.00 | Settled |
| Road and Bridge Project | Ft. Lauderdale, Florida | In excess of $8,000,000.00 | Tried |
| Road and Bridge Project | Ft. Lauderdale, Florida | In excess of $12,000,000.00 | Settled |
| Professional Malpractice – Design | Orlando, Florida | In excess of $12,000,000.00 | Settled |
| Theme Park | Orlando, Florida | In excess of $25,000,000.00 | Settled |
| Theme Park | Orlando, Florida | In excess of $14,000,000.00 | Settled |
| Theme Park | Orlando, Florida | In excess of $35,000,000.00 | Settled |
| Theme Park | Orlando, Florida | In excess of $120,000,000.00 | Tried |
| Road and Bridge Project | Beaufort, South Carolina | In excess of $26,000,000.00 | Settled |
| Combined Sewer Overflow Facilities | Atlanta, Georgia | Settled | |
| Road and Bridge Project | Greensboro, North Carolina | In excess of $5,000,000.00 | Settled |
| Road and Bridge Project | Clarksville, Virginia | In excess of $24,000,000.00 | Tried |
| Light Rail Project | Burlington, New Jersey | In excess of $8,000,000.00 | Settled |
| Road and Bridge Project | Scranton, Pennsylvania | In excess of $3,500,000.00 | Tried |
| Road and Bridge Project | Belmont, New Jersey | In excess of $40,000,000.00 | Settled |
| Waste Water Treatment Plant | New York, New York | In excess of $33,000,000.00 | Pre-suit |
| Waste Water Treatment Plant | Passaic, New Jersey | In excess of $10,000,000.00 | Settled |
| Waste Water Treatment Plant | Passaic, New Jersey | In excess of $5,000,000.00 | Settled |
| Condominium Defects | St. Augustine, Florida | In excess of $15,000,000.00 | Settled |
* Project locations on the map are approximate only and do not represent actual site locations.